Expeditions
Explore our library of diverse research expeditions
Explore our library of diverse research expeditions

Schmidt Ocean Institute is dedicated to expanding knowledge about the ocean as it touches all seven continents. Each year, we focus on one geographical region through multiple expeditions and activities. Over the next decade, we are prioritizing regions not yet explored during our rich history.
All of the science we support aligns with at least one of Schmidt Ocean Institute’s scientific focus areas.
Filter Schmidt Ocean Institute’s expeditions by year, strategic topic, or region below.
9 August 2026 - 2 September 2026

29 June 2026 - 28 July 2026

17 May 2026 - 20 June 2026

15 April 2026 - 30 April 2026

3 March 2026 - 4 April 2026

19 January 2026 - 22 February 2026

14 December 2025 - 10 January 2026

13 November 2025 - 3 December 2025

30 September 2025 - 29 October 2025

22 August 2025 - 19 September 2025

23 July 2025 - 12 August 2025

20 February 2025 - 26 March 2025

10 January 2025 - 13 February 2025

14 December 2024 - 3 January 2025

11 October 2024 - 5 December 2024

2 September 2024 - 23 September 2024

8 July 2024 - 9 August 2024

6 July 2024 - 9 August 2024

24 May 2024 - 6 June 2024

12 April 2024 - 15 May 2024

24 February 2024 - 4 April 2024
